CHOOSE THE RIGHT EDITION
Compare KRYSTAL DMS Editions
From startup to global enterprises, compare features, deployment options, integrations, AI capabilities to find the perfect edition for your organization.
Request a FREE Demo AI Powered
Workflow Automation
Enterprise Security
Cloud & On Premises
ENTERPRISE
EDITION
AI Powered
Large Enterprises
- AI & Advanced Analytics
- Unlimited Workflows
- ERP & Third Party Integration
- Unlimmited Scalability
- Priority Support
PREMIUM
EDITION
Most Popular
Growing Businesses
- Workflow Automation
- Advanced Search
- API & Integrations
- Cloud & On-Premise
- Standard Support
STANDARD
EDITION
Easy to Use
Small & Medium Businesses
- Document Management
- Advanced Search
- Version Control
- On-Premise Deployment
- Standard Support
COMMUNITY
EDITION
Open Source
Personal Use
- Basic DMS Features
- Open Source
- SELF Hosted
- No License Cost
- Community Support
| FEATURES | ENTERPRISE | PREMIUM | STANDARD | COMMUNITY |
|---|---|---|---|---|
| Robust Document Management with Version Control | ||||
| Accessible over the Internet, WAN or LAN | ||||
| Completely Web Browser based Application System | ||||
| Document Indexing and Searching | ||||
| Document Sharing | ||||
| Document Access History | ||||
| Document Version History | ||||
| Detailed Audit Logs | ||||
| Subscription and Notification | ||||
| Document Expiration & Notifications | ||||
| Announcements Lists | ||||
| Discussion Boards | ||||
| Device Independent - Supports all PC, Mac, Smartphones, and Tablets | ||||
| Completely Responsive Web Design | ||||
| Drag & Drop Document Upload and Importing | ||||
| File Preview, Mark-up & Annotations | ||||
| Thumbnail view of documents and pages | ||||
| Email Documents from within System | ||||
| Supports all Scanners & Digital Cameras | ||||
| Integrated Document Printing | ||||
| Export Results in Excel Format | ||||
| Unique Indexes and Default Index Values | ||||
| User profiles with profile pictures | ||||
| Document Ratings | ||||
| Manipulate PDF Online | ||||
| Export Documents as PDF | ||||
| Template based Access Control | ||||
| Store documents in database or external file systems | ||||
| Document Tags | ||||
| Indian and International Language Support | ||||
| Document Encryption with AES-256 | ||||
| Static Lists for Indexes | ||||
| Full Text Document Content Search | ||||
| OCR Engine for Image Content Search | ||||
| Import Location (Watched Folders) for auto upload of documents | ||||
| Configurable Automated Tasks for Full Text Extraction & Document Importing | ||||
| Microsoft and Open Office Document Viewing Support | ||||
| Document Management Web Services APIs | ||||
| Messaging System | ||||
| LDAP / Active Directory Integration | ||||
| Workflow Engine with Sequential Approval Process | ||||
| Multi-Select List Indexes | ||||
| Advanced Workflow Engine to Automate Business Process | ||||
| Automated Workflow Notifications | ||||
| AI Driven Document Intelligence New (Additional Module) | ||||
| Request Signatures - eSign Module | ||||
| Multi Factor Authentication | ||||
| Document Sharing on WhatsApp | ||||
| Multiple Repository (Domain) Facility | ||||
| Zonal OCR with Templates | ||||
| Single Sign On with Microsoft Azure AD, Google, Okta, etc. (SAML 2.0) | ||||
| Document Transmittals & Submittals | ||||
| Document Request Links | ||||
| Document Reminders | ||||
| Expiry Notification to External Users | ||||
| AutoCad (DWG and DXF) Viewing Support | ||||
| DICOM, WEBP & Photoshop Document Viewing SupportNew | ||||
| Task Lists | ||||
| Events Calendar | ||||
| Online Editing for Document & Spreadsheets (with ONLYOFFICE) Additional Module | ||||
| Document Templates & Forms Management (with ONLYOFFICE) Additional Module | ||||
| Multilingual support (User Interface) |